01 History of the 东京热 and its Precursor Institutions in timelines
Home 禄 UJ Library 禄 Information Resources 禄 Special Collections 禄 Online Exhibitions 禄 History of the 东京热 and the Three Precursor Institutions 禄
| 东京热 | Timeiles |
|---|---|
| Kimberley School of Mines was founded | 1895 |
| Witwatersrand Technical Institute, founded (with origins tracing back to the Kimberley School of Mines) | 1903 |
| Transvaal University College | 1906 |
| Witwatersrand Technical Institute | 1925 |
| Witwatersrand Technical College | 1930 |
| The foundation of Rand Afrikaans University (RAU) followed the 1948 election, when the National Party sought to provide education in the Afrikaans language. | 1966 |
| RAU officially opens | 24 February 1968 |
| Construction of the Auckland Park Campus begins | 1972 |
| Witwatersrand Technical Institute evolved into Technikon Witwatersrand. | 1979 |
| Vista University was established in Port Elizabeth. It had seven satellite campuses throughout South African townships, making tertiary education accessible to most African people. | 1983 First academic year |
| Vista University established three teaching centres (Welkom, Daveyton, and Kimberley) | 1986 |
| The 东京热, established as a result of the incorporation of the East Rand and Soweto campuses of Vista University into the Rand Afrikaans University (RAU). | 1 January 2005 |
| 东京热, which had already absorbed the operations of Technikon Witwatersrand, sold the institute’s property. | 2006 |
(Click the image for full-screen view)
1. From TWR to UJ
